|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONGRESSIONALHONOR
Colt 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORESTRY | STORM CAT | STORM BIRD | NORTHERN DANCER | NEARCTIC | NEARCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATALMA | NATIVE DANCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH OCEAN | NEW PROVIDENCE | BULL PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIR COLLEEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHINING SUN | CHOP CHOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLAR DISPLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERLINGUA | SECRETARIAT | BOLD RULER | NASRULLAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS DISCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMETHINGROYAL | PRINCEQUILLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPERATRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRIMSON SAINT | CRIMSON SATAN | SPY SONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAPILA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLERO ROSE | BOLERO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST ROSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHARED INTEREST | PLEASANT COLONY | HIS MAJESTY | RIBOT | TENERANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMANELLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOWER BOWL | ALIBHAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLOWER BED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN COLONY | SUNRISE FLIGHT | DOUBLE JAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISTY MORN 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLONIA | COCKRULLAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NALGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SURGERY | DR FAGER | ROUGH'N TUMBLE | FREE FOR ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPIDISTRA | BETTER SELF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TILLY ROSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLD SEQUENCE | BOLD RULER | NASRULLAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS DISCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEQUENCE | COUNT FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS DOGWOOD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUIET DANCE | QUIET AMERICAN | FAPPIANO | MR PROSPECTOR | RAISE A NATIVE | NATIVE DANCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAISE YOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLD DIGGER 2 | NASHUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEQUENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KILLALOE | DR FAGER | ROUGH'N TUMBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPIDISTRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND SPLENDOR | CORRELATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEQUILLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMURE | DR FAGER | ROUGH'N TUMBLE | FREE FOR ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPIDISTRA | BETTER SELF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TILLY ROSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUIET CHARM | NEARCTIC | NEARCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEQUILLO | PRINCEQUILLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLDNESS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISTY DANCER | LYPHARD | NORTHERN DANCER | NEARCTIC | NEARCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY ANGELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATALMA | NATIVE DANCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALMAHMOUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOFED | COURT MARTIAL | FAIR TRIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTANTANEOUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARRA | FORMOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA FAVORITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLIGHT DANCER | MISTY FLIGHT | PRINCEQUILLO | PRINCE ROSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COSQUILLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREY FLIGHT | MAHMOUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLANETOID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURBETTE | NATIVE DANCER | POLYNESIAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEISHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALLORETTE | CHALLENGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GALLETTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire: FORESTRY,
b, 1996. Raced 1 yr, 11 sts, 7 wins, $591,225 (ssi = 22.1). Won King's
Bishop S. (gr. 1), Dwyer S. (gr. 2), San Pedro S.; 3rd Haskell Invitational
Handicap (gr. 1). 1st Dam: QUIET DANCE, gr/ro, 1993. Bred by
Executive Bloodstock Management Corp. (KY). Raced 3 yrs, 23 sts, 6 wins,
$224,240 (ssi = 5.4). Won Gala Lil S. (R); 2nd Demoiselle S. (gr. 2).
($75,000, 1994, ftsaug, yrlg)
Broodmare sire: QUIET AMERICAN, b, 1986. Sire of 80 dams of 175 foals, 124 rnrs (71%), 80 wnrs (46%), 28 2yo wnrs (16%), 13 sw (7%). 2nd Dam: Misty Dancer, gr, 1988. Bred by Crystal Springs Joint Venture (KY). Raced 1 yr, 3 sts, 0 wins, $0 (ssi = 0). ($70,000, 1989, keesep, yrlg; $230,000, 1996, keenov, brdmr) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities | Services | Directions | Stallions | Swimming | News | Photo Gallery | | Around the Farm | Links | Contact Us | Site designed by Pidgeon Press |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||